Photo of Nimblewill Nomad by Larry Duffy

         


Site Menu
 

Home

Mission Statement

Biography

Three Wise Men

Guestbook

Odyssey 2016 PENHT

Odyssey 2015 MPNHT

Odyssey 2015 CNHT

Odyssey 2014 ONHT

Odyssey 2013 GAL

Odyssey 2012 NENST

Odyssey 2012 IANST

Odyssey 2011 Triple-O

C2C 2000-2010

Odyssey 2010 PNNST

Odyssey 2010 AZNST

Odyssey 2009 NCNST

Triple Crown 2008

GWL 2002-2008

Odyssey 2008 PCNST

Odyssey 2007 CDNST

Odyssey 2006 LCNHT

MoPac Rail Trail 2005

Odyssey 2005 CDNST

Odyssey 2004 LCNHT

Odyssey 2003 NTNST

Odyssey 2002 TransCon

Odyssey 2000-01 ECT

Odyssey 1998 ECT

Roadwalk Tutorial

ECT/AMT Guide

Poetry / Ditties

Hiker Trash

Books

Links

Archives

Little Dandy Stove

Memorial

 

Odyssey 2006: Journey of Discovery, the Return
Lewis and Clark National Historic Trail (LCNHT)

 
 

Itinerary for Odyssey 2006



(Maildrop - M. J. Eberhart, c/o Gen. Del., City, State, Zip)

 

Map

Day

Date

Mileage

Location | ◄Maildrop | ►River Elev. in Ft.

OREGON

01

001

3-23t

05.2/0005

Astoria US30 ►0 Pacific Ocean

01

002

3-24f

15.7/0031

Westport US30
01 003 3-25s 22.5/0054 Rainier US30 ►1 Columbia River
01 004 3-26s 26.3/0080 Scapoose US30
01 005 3-27m 24.2/0104 Parkrose US30 ►13 Columbia River
02 006 3-28t 21.6/0125 Bridal Veil Old US30
02 007 3-29w 16.7/0142 Cascade Locks Old US30
02 008 3-30t 19.8/0162 Hood River Old US30
02 009 3-31f 22.7/0185 The Dalles Old US30
WASHINGTON
02 010 4-01s 24.0/0209 Maryhill State Park US97 ►157 Columbia River
03 011 4-02s 21.3/0230 Near Goodnoe Hills SR14
03 012 4-03m 26.2/0256 Alderdale SR14
03 013 4-04t 18.3/0274 Paterson SR14
OREGON
03 014 4-05w 16.3/0290 Umatilla US730
WASHINGTON
04 015 4-06t 24.2/0314 Wallula Junction US12 ►348 Columbia River
04 016 4-07f 17.2/0326 Lowden US12
04 017 4-08s 11.3/0337 Walla Walla US12 ◄99362
04 018  4-09s 21.2/0358 Waitsburg US12
04 019 4-10m 09.8/0368 Dayton US12
04 020 4-11t 26.9/0394 Pomeroy US12
IDAHO
04 021 4-12w 30.5/0425 Lewiston US12 ►725 Snake (Lewis River)
05 022 4-13t 28.6/0453 Lenore US12
05 023 4-14f 15.8/0469 Orofino US12 ►982 Clearwater (Kooskooskee River)
05 024 4-15s 22.1/0491 Kamia US12
05 025 4-16s 23.6/0515 Syringa US12
05 026 4-17m 30.1/0545 Wilderness Gateway US12
05 027 4-18t 30.0/0575 Jerry Johnson Camp US12
05 028 4-19w 11.3/0586 Powell/Lochsa Lodge US12 ►3254 Lochsa River
MONTANA
05 029 4-20t 20.2/0607 Lolo Hot Springs US12
06 030 4-21f 24.6/0631 Lolo US12 ►Bitterroot River
06 031 4-22s 17.8/0649 Bonner SR200
06 032 4-23s 27.4/0676 Barite SR200
06 033 4-24m 18.9/0695 Ovando SR200
06 034 4-25t 26.2/0721 Lincoln SR200
06 035 4-26w 18.4/0740 Rogers Pass SR200
07 036 4-27t 19.1/0759 SR200/US287
07 037 4-28f 18.7/0778 Simms SR200
07 038 4-29s 19.6/0797 Vaughn SR89/I-15
07 039 4-30s 11.3/0809 Great Falls I-15Bus ◄59401 ►3320 Missouri River
07 040 5-01m 21.4/0830 Belt US87
07 041 5-02t 13.8/0844 Raynesford US87
08 042 5-03w 26.3/0870 Stanford US87
08 043 5-04t 22.8/0893 Hobson US87
08 044 5-05f 23.4/0917 Lewistown US87
08 045 5-06s 31.6/0948 Grass Range US87
09 046 5-07s 24.2/0972 Winnett SR200
09 047 5-08m 23.2/0995 Mosby SR200
09 048 5-09t 20.7/1016 Sand Spring SR200
09 049 5-10w 32.2/1048 Jordan SR200
10 050 5-11t 35.5/1084 SR200/SR24
10 051 5-12f 30.9/1115 Circle SR200
10 052 5-13s 28.6/1143 Richey SR200
10 053 5-14s 15.21/1158 Enid SR200
11 054 5-15m 31.0/1189 Sidney SR200 ►1887 Yellowstone River
NORTH DAKOTA
11 055 5-16t 21.5/1211 Sather Lake SR68
11 056 5-17w 21.1/1232 Sperati Point Theodore Roosevelt NP – North Unit
11 057 5-18t 15.0/1247 Little Missouri River Theodore Roosevelt NP – North Unit
11 058 5-19f 15.2/1262 Grassy Butte US85
12 059 5-20s 25.9/1288 Killdeer SR200 ◄58640
12 060 5-21s 080.1/1296 Dunn Center SR200
12 061 5-22m 13.7/1310 Halliday SR200
12 062 5-23t 15.4/1326 Golden Valley SR200
12 063 5-24w 21.7/1347 Hazen SR200
12 064 5-25t 19.6/1367 Fort Clark SR200A
12 065 5-26f 12.7/1379 Washburn SR200A/US83
12 066 5-27s 23.4/1420 Wogansport SR1804
13 067 5-28s 17.5/1437 Bismarck SR1804 ►1631 Missouri River
13 068 5-29m 19.2/1456 SR1804/158thStSE
13 069 5-30t 13.0/1470 Livonia SR1804
13 070 5-31w 21.4/1492 Beaver Creek SR1804
13 071 6-01t 20.3/1512 Northwest of Pollock SR1804
SOUTH DAKOTA
14 072 6-02f 13.3/1525 Pollock SR1804
14 073 6-03s 18.7/1544 Northeast of Mobridge SR1804
14 074 6-04s 18.0/1562 Mobridge SR1804/US12
14 075 6-05m 18.2/1580 SR1804/300thAve
14 076 6-06t 13.0/1593 Akaska US83
14 077 6-07w 22.2/1615 West of Gettysburg US83/US212
15 078 6-08t 22.1/1637 Onida US83
15 079 6-09f 31.1/1669 Pierre US83 ►1427 Missouri River
15 080 6-10s 23.8/1692 De Grey SR34
15 081 6-11s 24.4/1717 Macs Corner/Stephan SR34
15 082 6-12m 12.7/1729 Fort Thompson SR34/SR47
16 083 6-13t 22.3/1752 Chamberlain SR50/I-90Bus ◄57325
16 084 6-14w 23.6/1775 North of Bijou Hills SR50
16 085 6-15t 29.3/1805 Platte SR50/SR44/SR45
16 086 6-16f 16.5/1821 Geddes SR50
16 087 6-17s 19.9/1841 Pickstown US281/US18
NEBRASKA
17 088 6-18s 15.0/1856 Gross SR12
17 089 6-19m 20.2/1876 Menowi SR12
17 090 6-20t 17.8/1894 Niobrara SR12
17 091 6-21w 27.6/1922 Crofton SR12/SR121
17 092 6-22t 17.8/1939 Wynot SR12
18 093 6-23f 28.8/1968 Ponca SR12
18 094 6-24s 28.1/1996 Homer US73
18 095 6-25s 26.3/2023 Decatur US75
18 096 6-26m 23.5/2046 Herman US75
19 097 6-27t 19.5/2066 Fort Calhoun US75
19 098 6-28w 16.6/2082 Omaha N13thSt/US75 ►966 Missouri River
19 099 6-29t 18.3/2100 Plattsmouth US30/US34 ◄68048
19 100 6-30f 26.0/2126 Nebraska City US75
20 101 7-01s 26.6/2153 Brownville Steamboat Trace Rail Trail
20 102 7-02s 27.3/2180 Falls City US73/US159
KANSAS
20 103 7-03m 20.7/2211 White Cloud SR7
20 104 7-04t 18.6/2230 Troy SR7
20 105 7-05w 16.1/2246 Atchison US59 ►775 Missouri River
MISSOURI
21 106 7-06t 19.1/2263 Weston SR45
21 107 7-07f 30.8/2294 Kearney SR92
21 108 7-08s 10.3/2304 Excelsior Springs SR10
21 109 7-09s 15.3/2320 Richmond SR10
21 110 7-10m 19.4/2339 Dover US24
22 111 7-11t 29.0/2369 Marshall SR41
22 112 7-12w 24.6/2393 Glasgow SR240/SR87 ► 594 Missouri River
22 113 7-13t 20.9/2413 Franklin Katy Rail Trail
22 114 7-14f 19.0/2432 Huntsdale Katy Rail Trail
22 115 7-15s 18.2/2451 Hartsburg Katy Rail Trail
22 116 7-16s 10.3/2461 North Jefferson Katy Rail Trail ►525 Missouri River
23 117 9-13w 22.0/2483 Steedman Katy Rail Trail
23 118 9-14t 20.7/2504 McKittrick Katy Rail Trail
23 119 9-15f 22.7/2527 Marthasville Katy Rail Trail
23 120 9-18m 17.3/2544 Matson Katy Rail Trail
24 121 9-19t 21.9/2566 Saint Charles Katy Rail Trail
24 122 9-20w 20.2/2586 West Alton SR94
ILLINOIS
24 123 9-21t 19.4/2605 Lewis and Clark State Historical site, near Hartsford
MISSOURI
24a 124 9-22f 13.4/2619 Bellefontaine Cemetery, Gravesite of William Clark
24 125 9-23s 7.7/2627 St. Louis Gateway Arch
 

(Background music: "Somewhere In The Past")

         Site Content
 © Copyright 1998-2016.
    All rights reserved.

       M. J. Eberhart
 The Nimblewill Nomad




 

 


Web Design by StolteStudio
 © Copyright 2005-2016. All rights reserved.




         

To report a problem, ask questions, or make comments about this site
Please contact Webmaster